LIVELive orders from the core /admin API.
| Order | Date | Customer | Items | Payment | Status | Total |
|---|---|---|---|---|---|---|
| #8 | 17 Sept 2026 | Sri Pragna | 0 | Pending | Placed | ₹0 |
| #7 | 17 Sept 2026 | Sri Pragna | 0 | Pending | Placed | ₹69 |
| #6 | 12 Sept 2026 | karthik keshavapatnam | 0 | Pending | Placed | ₹0 |
| #5 | 8 Sept 2026 | jagadeep s | 0 | Pending | Placed | ₹69 |
| #4 | 5 Sept 2026 | karthik keshavapatnam | 0 | Pending | Placed | ₹149 |
| #3 | 3 Sept 2026 | jagadeep s | 0 | Pending | Placed | ₹149 |
| #2 | 2 Sept 2026 | karthik keshavpatnam | 0 | Pending | Placed | ₹149 |
| #1 | 1 Sept 2026 | Anveera Sandbox | 0 | Pending | Placed | ₹149 |
1–8 of 8
← PrevPage 1 / 1Next →